Previously known as: CA11 Outputs – Full Breakdown |
Purpose: S11 delivers a breakdown of Total Number of Clients, Discrete Assistance, Ongoing Services, Representation Services and Community Project Services against their Target for Financial Year, and the % figure of the numbers delivered in comparison to the set Targets.
|
Report Type: Standard |
Similar to: S01. Services for Individuals Count (custom) |
The following should be considered when analysing this report
All data must meet the criteria specified in the definitions below as well as the date and funding category criteria set in the filters selected.
| Number | Target for Financial Year | Percentage (%) Year to Date |
---|---|---|---|
The APPROVED Annual Target for the financial year(/s) relevant to the period selected. | Number divided by the Target as a percentage | ||
Total No. of Clients
| Count of unique clients where
OR
| ||
New Clients | Number of clients whose: Earliest Open Date (i.e. very first service) between Start of Period AND End of Period | ||
Repeat Clients | Number of clients who have: An Open Date before the Start of Period AND Service Open Date between Start of Period AND End of Period | ||
Existing Clients | Number of clients who have a: Service of Type ‘Ongoing non-legal support’ OR ‘Legal Task’ OR ‘Court/Tribunal’ OR ‘Dispute Resolution’ OR ‘Other Representation’ AND the Open Date is before the Start of Period AND the Close Date is null OR Close Date before the End of Period | ||
Information | Number of Services where: Service Type equals ‘Information’ AND Open Date is between the Start of Period AND End of Period | ||
Referral | Count of entries in Referral To (simple) AND Referral To (facilitated) FOR all Service Types where (for Discrete services) Date of Service/Open Date is between start of period AND end of period (for Ongoing Services) ‘Close Date’ is between start of period AND end of period | ||
Total No. of Legal Advice
| Count of Services where: Service Type equals ‘Legal Advice’ AND Date of Service is between start of period AND end of period | ||
– In Person | Count of Services that meet the criteria in ‘Total No. of Legal Advice’ AND Method of Service Delivery equals ‘In Person’ | ||
– by Telephone | Count of Services that meet the criteria in ‘Total No. of Legal Advice’ AND Method of Service Delivery equals ‘Telephone’ | ||
– by Letter, Fax, or Mail | Count of Services that meet the criteria in ‘Total No. of Legal Advice’ AND Method of Service Delivery equals ‘Letter, fax, email’ | ||
– by Online Chat | Count of Services that meet the criteria in ‘Total No. of Legal Advice’ AND Method of Service Delivery equals ‘Online Chat’ | ||
– by Video Conference | Count of Services that meet the criteria in ‘Total No. of Legal Advice’ AND Method of Service Delivery equals ‘Video Conference’ | ||
– by Other Method | Count of Services that meet the criteria in ‘Total No. of Legal Advice’ AND Method of Service Delivery is parented to ‘Other’ | ||
Total No. of Legal Task
| Count of Services where: AND Date of Service is between start of period AND end of period | ||
– in Person | Count of Services that meet the criteria in ‘Total No. of Legal Task’ AND Method of Service Delivery is parented to ‘In Person’ | ||
– by Telephone | Count of Services that meet the criteria in ‘Total No. of Legal Task’ AND Method of Service Delivery is parented to ‘Telephone’ | ||
– by Letter, Fax, or Mail | Count of Services that meet the criteria in ‘Total No. of Legal Task’ AND Method of Service Delivery is parented to ‘Letter, fax, email’ | ||
– by Online Chat | Count of Services that meet the criteria in ‘Total No. of Legal Task’ AND Method of Service Delivery is parented to ‘Online Chat’ | ||
– by Video Conference | Count of Services that meet the criteria in ‘Total No. of Legal Task’ AND Method of Service Delivery is parented to ‘Video Conference’ | ||
– by Other Method | Count of Services that meet the criteria in ‘Total No. of Legal Task’ AND Method of Service Delivery is parented to ‘Other’ | ||
Discrete Non-legal Support | Count of Services where Service Type equals ‘Discrete Non-Legal Support’ AND Open Date is between start of period AND end of period | ||
Ongoing Non-Legal Support | Count of Services where Service Type equals ‘Ongoing Non-Legal Support’ AND Close Date is between start of period AND end of period | ||
Facilitated Resolution Process | Count of Services where Service Type equals ‘Facilitated Resolution Process’ AND Open Date is between start of period AND end of period | ||
Duty Lawyer Services | Count of Services where Service Type equals ‘Duty Lawyer’ AND Open Date is between start of period AND end of period | ||
Dispute Representation Services – Open at Start | Count of Services where Service Type equals ‘Dispute Resolution’ AND Open Date is before the start of period AND Close Date is NULL OR after start of period | ||
Dispute Representation Services – Opened During Period | Count of Services where Service Type equals ‘Dispute Resolution’ AND Open Date is between start of period and end of period | ||
Dispute Representation Services – Closed During Period | Count of Services where Service Type equals ‘Dispute Resolution’ AND Close Date is between start of period and end of period | ||
Court / Tribunal – Open at Start | Count of Services where Service Type equals ‘Court/Tribunal’ AND Open Date is before the start of period AND Close Date is NULL OR after start of period | ||
Court / Tribunal – Opened During Period | Count of Services where Service Type equals ‘Dispute Resolution’ AND Open Date is between start of period and end of period | ||
Court / Tribunal – Closed During Period | Count of Services where Service Type equals ‘Court/Tribunal’ AND Close Date is between start of period and end of period | ||
Other Representation – Open at Start | Count of Services where Service Type equals ‘Court/Tribunal’ AND Open Date is before the start of period AND Close Date is NULL OR after start of period | ||
Other Representation – Opened During Period | Count of Services where Service Type equals ‘Other Representation’ AND Open Date is between start of period and end of period | ||
Other Representation – Closed During Period | Count of Services where Service Type equals ‘Other Representation’ AND Close Date is between start of period and end of period | ||
Community Legal Education – Resources | Count of Project Services where Project Service Type equals ‘CLE Resources’ AND Open Date is between start of period AND end of period | ||
Community Legal Education – Activities | Count of Project Services where Project Service Type equals ‘CLE Activities’ AND Open Date is between start of period AND end of period | ||
Law Reform | Count of Project Services where Project Service Type equals ‘Law Reform’ AND Open Date is between start of period AND end of period | ||
Stakeholder Engagement | Count of Project Services where Project Service Type equals ‘Stakeholder Engagement’ AND Open Date is between start of period AND end of period |
General | |
---|---|
Start Date | Date Picker |
End Date | Date Picker |
Funding Category | Funding Categories Combination |
Dates
Select any dates and funding categories you require, for example:
calendar year: 1 Jan 17 – 31 Dec 17
financial year: 1 Jul 16 – 30 Jun 17
year to date: 1 Jan 17 – ‘today’
Funding Categories
Choose funding categories in groups or individually.
Catchment (for Centres) | |
---|---|
By Centre |
Refer to the Data Consistency Guide for definitions of Service types such as Discrete Services, Ongoing Services and Community Projects.
Community Legal Centres Australia acknowledges the traditional owners of the lands across Australia and particularly acknowledges the Gadigal people of the Eora Nation, traditional owners of the land on which the Community Legal Centres Australia office is situated. We pay deep respect to Elders past, present and emerging.
Community Legal Centres Australia is a proudly inclusive organisation and an ally of the LGBTIQ+ community and the movement toward equality.
ABN 67 757 001 303 ACN 163 101 737
Disclaimer | Privacy Policy
© Community Legal Centres Australia 2022 | Designed by DropIn Solutions