The National Partnership Agreement (NPA) is one of the primary sources of CLC funding. The NPA requires a number of specific reports. This page provides an overview of the Performance Indicator, as required by clause 17(e) of the NPA.
Please note: Prior to June 2017, this was clause 17 (d).
NPA 17 (e)
the number of legal assistance services delivered (comprising: information and referral; legal advice; legal task; duty lawyer services; dispute resolution; court/litigation and other representation; and community legal education), disaggregated by service type and law type
This NPA requirement is split into two reports – services to individuals and services to the community. Report N3.1, and this page, refers to services to individuals. Click here for information about N3.2 – Project Services [to the Community] by Law Type.
Purpose: Display the number of services provided, relating to law type (Family, Criminal or Civil). NB. If a service has multiple law types (due to multiple problem types) it will be counted under each of those law types. See notes below for further details.
Report Type: Drilldown
As the NPA reports are designed for specific use, there are set filters that should be used.
Filter | Detail |
---|---|
Start Date |
|
End Date |
|
Funding Categories | All CLSP Funding Types |
The Start and End Dates will be 1 July to 31 December for the next reporting period (early 2018).
The Services considered in this report are (alphabetical order):
The Law Types included are:
Shown below are the definitions used for a discrete service, an ongoing service and referral.
| Discrete Service, e.g. Legal Task | Ongoing Service, e.g. Court/Tribunal | Referral |
---|---|---|---|
Civil | Count of services where Service Type equals ‘Legal Advice’ AND Open Date is between start of period AND end of period AND Problem type, or one of the problem types, is mapped to Civil Law | Count of services where Service Type equals ‘Court/Tribunal’ AND Close Date is between start of period AND end of period AND Problem type, or one of the problem types, is mapped to Civil Law | Total number of referrals in reports equals the amount of selected options in the Referral To (Simple or Facilitated) fields of all services that were delivered in the reporting period. Numbers will now also include the amount of standalone referral services without anything specified in the Referral To (Simple or Facilitated) fields FOR all service types, where (for discrete services) Open Date is between start of period AND end of period (for ongoing services) Close Date is between start of period AND end of period AND Problem type, or one of the problem types, recorded on the service is mapped to Civil Law |
Family | Count of services where Service Type equals ‘Legal Advice’ AND Open Date is between start of period AND end of period AND Problem type, or one of the problem types, is mapped to Family Law | Count of services where Service Type equals ‘Court/Tribunal’ AND Close Date is between start of period AND end of period AND Problem type, or one of the problem types, is mapped to Family Law | Total number of referrals in reports equals the amount of selected options in the Referral To (Simple or Facilitated) fields of all services that were delivered in the reporting period. Numbers will now also include the amount of standalone referral services without anything specified in the Referral To (Simple or Facilitated) fields FOR all service types, where (for discrete services) Open Date is between start of period AND end of period (for ongoing services) Close Date is between start of period AND end of period AND Problem type, or one of the problem types, recorded on the service is mapped to Family Law |
Criminal | Count of services where Service Type equals ‘Legal Advice’ AND Open Date is between start of period AND end of period AND Problem type, or one of the problem types, is mapped to Criminal Law | Count of services where Service Type equals ‘Court/Tribunal’ AND Close Date is between start of period AND end of period AND Problem type, or one of the problem types, is mapped to Criminal Law | Total number of referrals in reports equals the amount of selected options in the Referral To (Simple or Facilitated) fields of all services that were delivered in the reporting period. Numbers will now also include the amount of standalone referral services without anything specified in the Referral To (Simple or Facilitated) fields FOR all service types, where (for discrete services) Open Date is between start of period AND end of period (for ongoing services) Close Date is between start of period AND end of period AND Problem type, or one of the problem types, recorded on the service is mapped to Criminal Law |
Legal System & Legal Help | Count of services where Service Type equals ‘Legal Advice’ AND Open Date is between start of period AND end of period AND Problem type, or one of the problem types, is mapped to Legal System and Legal Help | Count of services where Service Type equals ‘Court/Tribunal’ AND Close Date is between start of period AND end of period AND Problem type, or one of the problem types, is mapped to Legal System and Legal Help | Total number of referrals in reports equals the amount of selected options in the Referral To (Simple or Facilitated) fields of all services that were delivered in the reporting period. Numbers will now also include the amount of standalone referral services without anything specified in the Referral To (Simple or Facilitated) fields FOR all service types, where (for discrete services) Open Date is between start of period AND end of period (for ongoing services) Close Date is between start of period AND end of period AND Problem type, or one of the problem types, recorded on the service is mapped to Legal System and Legal Help |
Total | Count of services where Service Type equals ‘Legal Advice’ AND Open Date is between start of period AND end of period AND Problem type, or one of the problem types, is mapped to Civil Law OR Family Law OR Criminal Law OR Legal System and Legal Help | Count of services where Service Type equals ‘Court/Tribunal’ AND Close Date is between start of period AND end of period AND Problem type, or one of the problem types, is mapped to Civil Law OR Family Law OR Criminal Law OR Legal System and Legal Help |
Refer to the Data Consistency Guide for definitions of Service types such as Discrete Services, Ongoing Services and Community Projects.
Community Legal Centres Australia acknowledges the traditional owners of the lands across Australia and particularly acknowledges the Gadigal people of the Eora Nation, traditional owners of the land on which the Community Legal Centres Australia office is situated. We pay deep respect to Elders past, present and emerging.
Community Legal Centres Australia is a proudly inclusive organisation and an ally of the LGBTIQ+ community and the movement toward equality.
ABN 67 757 001 303 ACN 163 101 737
Disclaimer | Privacy Policy
© Community Legal Centres Australia 2022 | Designed by DropIn Solutions