This update changes the behaviour of DIY reports in order to improve speed and performance when handling very large sets of data. New features include:
Release date: 10-11th April 2021.
If you have any feedback or questions about any of these, please email the CLASS helpdesk. We are committed to a process of continuous improvement and providing features that meet the needs of Centres, their staff and volunteers.
Additional Fields on DIY Reports | |
What happened previously | What has changed |
All fields, including less commonly utilised ones, were brought into the query of a DIY report. This made it difficult to run reports on very large amounts of data. |
|
PMT: PMT-1325 | |
Services Open At Start of Reporting Period in DIY Reports | |
What happened previously | What has changed |
You could not previously report on services open at the start of a period in DIY reports |
|
PMT: PMT-1239 | |
Custom Fields on DIY Reports | |
What happened previously | What has changed |
Custom fields on Actions and Additional Parties were not reportable in DIY reports | Custom Action fields can now be reported on in:
Custom Additional Party fields can now be reported on in:
|
PMT: PMT-971 |
Issue | Update |
The name “Active Services” is not reflective of what this option does | We are requesting a change to this name to reflect that this relates to services open at the start date of a reporting period |
Ongoing Non-legal Support is not included in the “Active Services” date option | We are requesting this service type is added to reflect that non-legal casework may be relevant for reporting on this criteria. |
DIY Service Client | |
Additional Field | Field Location in CLASS |
Debits and Recovery | Service Record > Problem Type Details |
Disability Discrimination Area | Service Record > Service Characteristics |
Disability Status | Service Record > Service Characteristics |
Eligibility Qualification | Service Record > Problem Type Details |
Income Source | Client Record > Income Details |
Linked Client | Service Record > Basic Data |
Linked Service | Service Record > Basic Data |
Payment Entitlement Type | Service Record > Problem Type Details |
Privacy Type | Client Record > Contact Details |
Problem Type | Service Record > Basic Data |
Rate and Payability | Service Record > Problem Type Details |
Referral (Facilitated) | Service Record > Referral |
Referral (Simple) | Service Record > Referral |
Service Administration | Service Record > Problem Type Details |
Service Assigned To | Service Record > Basic Data |
DIY Client Additional Details | |
Additional Field | Field Location in CLASS |
Client Additional Address | Client Record > Additional Details |
Client Additional Email | Client Record > Additional Details |
Client Additional Name | Client Record > Additional Details |
Client Additional Phone | Client Record > Additional Details |
Income Source | Client Record > Income Details |
Privacy Type | Client Record > Contact Details |
DIY Client Documents | |
Additional Field | Field Location in CLASS |
Income Source | Client Record > Income Details |
Privacy Type | Client Record > Contact Details |
DIY Project Project Service | |
Additional Field | Field Location in CLASS |
Project Assigned To | Project Record > Project Workers |
Project Service Activity Type | Project Service Record > Service Details |
Project Service Assigned To | Project Service Record > Service Characteristics |
Project Service Law Type | Project Service Record > Service Characteristics |
Project Service Problem Type | Project Service Record > Service Characteristics |
DIY Project Service Action | |
Additional Field | Field Location in CLASS |
Action Assigned To | Project Service Record > Action |
Action Supervisor | Project Service Record > Action |
Project Service Activity Type | Project Service Record > Service Details |
Project Service Assigned To | Project Service Record > Service Characteristics |
Project Service Law Type | Project Service Record > Service Characteristics |
Project Service Problem Type | Project Service Record > Service Characteristics |
DIY Project Service Critical Dates | |
Additional Field | Field Location in CLASS |
Critical Date Assigned To | Project Service Record > Critical Dates |
Project Service Activity Type | Project Service Record > Service Details |
Project Service Assigned To | Project Service Record > Service Characteristics |
Project Service Law Type | Project Service Record > Service Characteristics |
Project Service Problem Type | Project Service Record > Service Characteristics |
DIY Project Service Documents | |
Additional Field | Field Location in CLASS |
Project Service Activity Type | Project Service Record > Service Details |
Project Service Assigned To | Project Service Record > Service Characteristics |
Project Service Law Type | Project Service Record > Service Characteristics |
Project Service Problem Type | Project Service Record > Service Characteristics |
DIY Service Actions | |
Additional Field | Field Location in CLASS |
Action Assigned To | Service Record > Actions |
Action Supervisor | Service Record > Actions |
Debits and Recovery | Service Record > Problem Type Details |
Disability Discrimination Area | Project Service Record > Service Characteristics |
Disability Status | Service Record > Service Characteristics |
Eligibility Qualification | Service Record > Problem Type Details |
Linked Client | Service Record > Basic Data |
Linked Service | Service Record > Basic Data |
Payment Entitlement Type | Service Record > Problem Type Details |
Problem Type | Service Record > Basic Data |
Rate and Payability | Service Record > Problem Type Details |
Referral (Facilitated) | Service Record > Referral |
Referral (Simple) | Service Record > Referral |
Service Administration | Service Record > Problem Type Details |
Service Assigned To | Service Record > Basic Data |
DIY Service Additional Parties | |
Additional Field | Field Location in CLASS |
Debits and Recovery | Service Record > Problem Type Details |
Disability Discrimination Area | Project Service Record > Service Characteristics |
Disability Status | Service Record > Service Characteristics |
Eligibility Qualification | Service Record > Problem Type Details |
Linked Client | Service Record > Basic Data |
Linked Service | Service Record > Basic Data |
Payment Entitlement Type | Service Record > Problem Type Details |
Problem Type | Service Record > Basic Data |
Rate and Payability | Service Record > Problem Type Details |
Referral (Facilitated) | Service Record > Referral |
Referral (Simple) | Service Record > Referral |
Service Administration | Service Record > Problem Type Details |
Service Assigned To | Service Record > Basic Data |
DIY Service Critical Dates | |
Additional Field | Field Location in CLASS |
Debits and Recovery | Service Record > Problem Type Details |
Disability Discrimination Area | Project Service Record > Service Characteristics |
Disability Status | Service Record > Service Characteristics |
Eligibility Qualification | Service Record > Problem Type Details |
Linked Client | Service Record > Basic Data |
Linked Service | Service Record > Basic Data |
Payment Entitlement Type | Service Record > Problem Type Details |
Problem Type | Service Record > Basic Data |
Rate and Payability | Service Record > Problem Type Details |
Referral (Facilitated) | Service Record > Referral |
Referral (Simple) | Service Record > Referral |
Service Administration | Service Record > Problem Type Details |
Service Assigned To | Service Record > Basic Data |
DIY Service Documents | |
Additional Field | Field Location in CLASS |
Debits and Recovery | Service Record > Problem Type Details |
Disability Discrimination Area | Project Service Record > Service Characteristics |
Disability Status | Service Record > Service Characteristics |
Eligibility Qualification | Service Record > Problem Type Details |
Linked Client | Service Record > Basic Data |
Linked Service | Service Record > Basic Data |
Payment Entitlement Type | Service Record > Problem Type Details |
Problem Type | Service Record > Basic Data |
Rate and Payability | Service Record > Problem Type Details |
Referral (Facilitated) | Service Record > Referral |
Referral (Simple) | Service Record > Referral |
Service Administration | Service Record > Problem Type Details |
Service Assigned To | Service Record > Basic Data |