Previously known as: CA13. OUTPUTS – TARGET PROGRESSION
Purpose: This report generates figures for discrete services, ongoing services, representation services and community services provided in a selected financial year, allowing one to see how the centre is tracking against the annual target (set in Accountability).
Report Type: Standard
Information | Referral | Legal Advice | ||||||
---|---|---|---|---|---|---|---|---|
Target | To date | % to date | Target | To date | % to date | Target | To date | % to date |
Get Information Target for Annual Budget(approved) for selected Financial Year | Service Type = Information AND Open date is >= Report Start Date AND <= Report End Date | Information (To Date / Target) *100 | Get Referral Target for Annual Budget(approved) for selected Financial Year | Service Type = Referral AND Open date is >= Report Start Date AND <= Report End Date | Referral (To Date / Target) *100 | Get the SUM of Legal Advice Targets for Annual Budget(approved) for selected Financial Year | Service Type = Legal Advice AND Open date is >= Report Start Date AND <= Report End Date | Legal Advice (To Date / Target) *100 |
Discrete Non-Legal Support | Ongoing Non-Legal Support | Legal Task | ||||||
---|---|---|---|---|---|---|---|---|
Target | To date | % to date | Target | To date | % to date | Target | To date | % to date |
Get Discrete Non-Legal Support Target for Annual Budget(approved) for selected Financial Year | Service Type = Discrete Non-Legal Support AND Open date is >= Report Start Date AND <= Report End Date | Discrete Non-Legal Support (To Date / Target) *100 | Get Ongoing Non-Legal Support Target for Annual Budget(approved) for selected Financial Year | Service Type = Ongoing Non-Legal Support AND Open date is >= Report Start Date AND <= Report End Date | Ongoing Non-Legal Support (To Date / Target) *100 | Get SUM of Legal Task Targets for Annual Budget(approved) for selected Financial Year | Service Type = Legal Task AND Open date is >= Report Start Date AND <= Report End Date | Legal Task (To Date / Target) *100 |
Facilitated Resolution Process | Duty Lawyer | ||||
---|---|---|---|---|---|
Target | To date | % to date | Target | To date | % to date |
Get Facilitated Resolution Process for Annual Budget(approved) for selected Financial Year | Service Type = Facilitated Resolution Process AND Open date is >= Report Start Date AND <= Report End Date | Facilitated Resolution Process (To Date / Target) *100 | Get Duty Lawyer Target for Annual Budget(approved) for selected Financial Year | Service Type = Duty Lawyer AND Open date is >= Report Start Date AND <= Report End Date | Duty Lawyer (To Date / Target) *100 |
Dispute Resolution Open at Start of Period | ||
---|---|---|
Target | To date | % to date |
Get Number of Dispute Resolution Open at start of the period Target for Annual Budget(approved) for selected Financial Year | Service Type = Dispute Resolution AND Open date is < Report Start Date AND (Close Date is >= Report Start Date OR BLANK) | Dispute Resolution Open at Start of Period (To Date / Target) *100 |
Dispute Resolution Open During the Period | ||
---|---|---|
Target | To date | % to date |
Get Number of Dispute Resolution Open During the Period Target for Annual Budget(approved) for selected Financial Year | Service Type = Dispute Resolution AND Open date is >= Report Start Date AND <= Report End Date | Dispute Resolution Open During the Period (To Date / Target) *100 |
Dispute Resolution Closed during the Period | ||
---|---|---|
Target | To date | % to date |
Get Number of Dispute Resolution Closed during the Period Target for Annual Budget(approved) for selected Financial Year | Service Type = Dispute Resolution AND Close date is >= Report Start Date AND <= Report End Date | Dispute Resolution (To Date / Target) *100 |
Court/Tribunal Open at Start of Period | ||
---|---|---|
Target | To date | % to date |
Get Number of Court/Tribunal Open at Start of Period Target for Annual Budget(approved) for selected Financial Year | Service Type = Court/Tribunal AND Open date is < Report Start Date AND (Close Date is >= Report Start Date OR BLANK) | Court/Tribunal Open at Start of Period (To Date / Target) *100 |
Court/Tribunal Open During the Period | ||
---|---|---|
Target | To date | % to date |
Get Number of Dispute Resolution Open During the Period Target for Annual Budget(approved) for selected Financial Year | Service Type = Dispute Resolution AND Open date is >= Report Start Date AND <= Report End Date | Dispute Resolution Open During the Period (To Date / Target) *100 |
Court/Tribunal Closed during the Period | ||
---|---|---|
Target | To date | % to date |
Get Number of Dispute Resolution Closed during the Period Target for Annual Budget(approved) for selected Financial Year | Service Type = Dispute Resolution AND Close date is >= Report Start Date AND <= Report End Date | Dispute Resolution (To Date / Target) *100 |
Other Represetation Open at Start of Period | ||
---|---|---|
Target | To date | % to date |
Get Number of Other Represetation Open at start of the period Target for Annual Budget(approved) for selected Financial Year | Service Type = Other Represetation AND Open date is < Report Start Date AND (Close Date is >= Report Start Date OR BLANK) | Other Represetation Open at Start of Period (To Date / Target) *100 |
Other Represetation Open During the Period | ||
---|---|---|
Target | To date | % to date |
Get Number of Other Represetation Open During the Period Target for Annual Budget(approved) for selected Financial Year | Service Type = Other Represetation AND Open date is >= Report Start Date AND <= Report End Date | Other Represetation Open During the Period (To Date / Target) *100 |
Other Representation Closed during the Period | ||
---|---|---|
Target | To date | % to date |
Get Number of Other Represetation Closed during the Period Target for Annual Budget(approved) for selected Financial Year | Service Type = Other Represetation AND Close date is >= Report Start Date AND <= Report End Date | Other Represetation (To Date / Target) *100 |
Community Legal Education Activities | ||
---|---|---|
Target | To date | % to date |
Get Community Legal Education Activities Target for Annual Budget(approved) for selected Financial Year | Service Type = Community Legal Education Activities AND Open date is >= Report Start Date AND <= Report End Date | Community Legal Education Activities (To Date / Target) *100 |
Community Legal Education Resources | ||
---|---|---|
Target | To date | % to date |
Get Community Legal Education Resources Target for Annual Budget(approved) for selected Financial Year | Service Type = Community Legal Education Resources AND Open date is >= Report Start Date AND <= Report End Date | Community Legal Education Resources (To Date / Target) *100 |
Stakeholder Engagement | Law and Legal Services Reform | ||||
---|---|---|---|---|---|
Target | To date | % to date | Target | To date | % to date |
Get Stakeholder Engagement Target for Annual Budget(approved) for selected Financial Year | Service Type = Stakeholder Engagement AND Open date is >= Report Start Date AND <= Report End Date | Stakeholder Engagement (To Date / Target) *100 | Get Law and Legal Services Reform Target for Annual Budget(approved) for selected Financial Year | Service Type = Law and Legal Services Reform AND Open date is >= Report Start Date AND <= Report End Date | Law and Legal Services Reform (To Date / Target) *100 |
The following should be considered when analysing this report
Filter
General | |
---|---|
Financial Year | |
Funding Category | Funding Categories Combination |
Refer to the Data Consistency Guide for definitions of Service types such as Discrete Services, Ongoing Services and Community Projects.
Community Legal Centres Australia acknowledges the traditional owners of the lands across Australia and particularly acknowledges the Gadigal people of the Eora Nation, traditional owners of the land on which the Community Legal Centres Australia office is situated. We pay deep respect to Elders past, present and emerging.
Community Legal Centres Australia is a proudly inclusive organisation and an ally of the LGBTIQ+ community and the movement toward equality.
ABN 67 757 001 303 ACN 163 101 737
Disclaimer | Privacy Policy
© Community Legal Centres Australia 2022 | Designed by DropIn Solutions