General
Start Date | Date Picker |
---|---|
End Date | Date Picker |
Funding Category | Funding Categories Combination |
Catchment (for Centres) | |
---|---|
![]() |
Previously known as: CA14 ACTIVITIES WITH A PUBLIC INTEREST DIMENSION – All Problem Types
Purpose: This report intends to show discrete services and representation services with Public Interest Indicator and its proportion against the total number of services.
Report Type: Standard
The report generated by a funding body, Program Manager or Attorney-General from the admin side of CLASS, can show state aggregates of data, presented in the following manner:
Legal Advice | Discrete Non-Legal Support | Ongoing Non-Legal Support | ||||||
---|---|---|---|---|---|---|---|---|
With Public Interest Dimension | Total | % of Total | With Public Interest Dimension | Total | % of Total | With Public Interest Dimension | Total | % of Total |
Number of services where: Service Type = Legal Advice AND Service.Public Interest Dimension = TRUE AND Open Date is >= Report Start Date AND <= Report End Date | Number of services where: Service Type = Legal Advice AND Open date is >= Report Start Date AND <= Report End Date | With Public Interest Dimension DIVIDED BY Total x 100 | Number of services where: Service Type = Discrete Non-Legal Support AND Service.Public Interest Dimension = TRUE AND Open Date is >= Report Start Date AND <= Report End Date | Number of services where: Service Type = Discrete Non-Legal Support AND Open date is >= Report Start Date AND <= Report End Date | With Public Interest Dimension DIVIDED BY Total x 100 | Number of services where: Service Type = Ongoing Non-Legal Support AND Service.Public Interest Dimension = TRUE AND Close Date is >= Report Start Date AND <= Report End Date | Number of services where: Service Type = Ongoing Non-Legal Support AND Close date is >= Report Start Date AND <= Report End Date | With Public Interest Dimension DIVIDED BY Total x 100 |
Legal Task | Facilitated Resolution Process | Duty Lawyer | ||||||
---|---|---|---|---|---|---|---|---|
With Public Interest Dimension | Total | % of Total | With Public Interest Dimension | Total | % of Total | With Public Interest Dimension | Total | % of Total |
Number of services where: Service Type = Legal Task AND Service.Public Interest Dimension = TRUE AND Open Date is >= Report Start Date AND <= Report End Date | Number of services where: Service Type = Legal Task AND Open date is >= Report Start Date AND <= Report End Date | With Public Interest Dimension DIVIDED BY Total x 100 | Number of services where: Service Type = Facilitated Resolution Process AND Service.Public Interest Dimension = TRUE AND Open Date is >= Report Start Date AND <= Report End Date | Number of services where: Service Type = Facilitated Resolution Process AND Open date is >= Report Start Date AND <= Report End Date | With Public Interest Dimension DIVIDED BY Total x 100 | Number of services where: Service Type = Duty Lawyer AND Service.Public Interest Dimension = TRUE AND Open Date is >= Report Start Date AND <= Report End Date | Number of services where: Service Type = Duty Lawyer AND Open date is >= Report Start Date AND <= Report End Date | With Public Interest Dimension DIVIDED BY Total x 100 |
Dispute Resolution | Court/Tribunal | Other Representation | ||||||
---|---|---|---|---|---|---|---|---|
With Public Interest Dimension | Total | % of Total | With Public Interest Dimension | Total | % of Total | With Public Interest Dimension | Total | % of Total |
Number of services where: Service Type = Dispute Resolution AND Service.Public Interest Dimension = TRUE AND Closed Date is >= Report Start Date AND <= Report End Date | Number of services where: Service Type = Dispute Resolution AND Close date is >= Report Start Date AND <= Report End Date | With Public Interest Dimension DIVIDED BY Total x 100 | Number of services where: Service Type = Court/Tribunal AND Service.Public Interest Dimension = TRUE AND Closed Date is >= Report Start Date AND <= Report End Date | Number of services where: Service Type = Court/Tribunal AND Close date is >= Report Start Date AND <= Report End Date | With Public Interest Dimension DIVIDED BY Total x 100 | Number of services where: Service Type = Other Representation AND Service.Public Interest Dimension = TRUE AND Closed Date is >= Report Start Date AND <= Report End Date | Number of services where: Service Type = Other Representation AND Close date is >= Report Start Date AND <= Report End Date | With Public Interest Dimension DIVIDED BY Total x 100 |
The following should be considered when analysing this report.
Refer to the Data Consistency Guide for definitions of Service types such as Discrete Services, Ongoing Services and Community Projects.